• 2 wire system
			    • Continuous 4-20 mA DC output
			    • Simple, low cost & reliable
			    • Trouble free operation for conductive /  non conductive liquids, slurries
		      • Flame-proof, lP-65, llA, llB, CMRI Certified housing
| Probe Length | As per requirement ( max 3 mtr ) | 
| Type Of Output | 4 to 20 mA DC , to wire | 
| Accuracy | + 2% Of F.S. | 
| Linearity | + 2% | 
| Process Temperature | 250oC Max | 
| Process Pressure | 30 Kg/cm2 Max | 
| Probe MOC | SS 316 with Teflon Coating | 
| Power Supply | 24 VDC, External | 
| Power Consumption | < 6 VA | 
| Response Time | < 1000 msec | 
| Temperature Coefficient | + 0.1% Per oC | 
| Transmitter Enclosure | Flame- Proof, IP-65, IIA, IIB CMRI Certified | 
| Process Connections | Flanged / Threaded | 
| Mounting | Top of the Tank | 
| Operating Conditions | Temperature 0 to 55oC / Humidity 5 to 95% Non condensing | 
| OPTIONAL | |
| Local Display | 8 x 1 LCD |