• On-line measurement
			    • Dedicated input
			    • 2 wire system
			    • 4-20 mA DC output
			    • Cold junction compensation for thermocouple input
		      • Head Mounting

| Types of Input | Dedicated | 
| • RTD (Pt-100 / PT-200 / CU-53) 2 or 3 wire • Thermocouple (J / k type) | |
| Type of Output | 4-20 mA DC, 2 wire non-isolated | 
| Calibration Range | Factory Calibrated | 
| Accuracy | ± 0.5% F. S. | 
| Power Supply | 24 V DC, external | 
| Power Consumption | < 40 mW | 
| Response Time | < 500 msec | 
| Temperature Coefficient | ± 0.01% peroC | 
| Enclosure | Epoxy Mould | 
| Dimensions | 45 mm (Ht) x 30 mm (Dia) | 
| Mounting | Head Mounting | 
| Weight | 250 gms | 
| Operating Conditions | Temperature 0 to 55oC / Humidity 5 to 95% non condensing | 
• On-line measurement
			    • Universal input
			    • 2 wire system
			    • 4-20 mA DC output
			    • Cold junction compensation for thermocouple input
			    • On-Line indication through LCD
			    • Flame-proof, lP-65, llA, llB CMRI certified housing
		      • 2 inch Pipe Mounting

| Types of Input | Universal | 
| • RTD (Pt-100 / PT-200 / CU-53) 2 or 3 wire • Thermocouple (J / k type) | |
| Type of Output | 4-20 mA DC, 2 wire non-isolated | 
| Calibration Range | Programmable through front keypad | 
| Display | 8 x 1, LCD | 
| Accuracy | ± 0.5% F. S. | 
| Isolation | 1.4 KV between Input, Output & Power Supply | 
| Power Supply | 24 V DC, external | 
| Power Consumption | < 500 msec | 
| Temperature Coefficient | ± 0.01% peroC | 
| Enclosure | Flame-proof, lP-65, llA, llB CMRI Certified | 
| Dimensions | 135 (H) x 182 (W) including cable gland x 170 (D) in mm approx | 
| Mounting | 2” Pipe Mounting | 
| Weight | 0.5 kg | 
| Operating Conditions | Temperature 0 to 55oC / Humidity 5 to 95% non condensing | 
| Process Connections | ¾” ET | 
• In-built RTD, Pt-100 Sensor
			    • Measuring Range 0 to 400oC
			    • Indication through LCD
			    • Display auto shut-off facility
			    • Battery Operated
			    • Handy & maintenance free
		        • Reliable & cost effective

| Sensor Type | RTD, Pt-100 | 
| Sensor Length | As per requirements | 
| Range | 0 to 400oC. | 
| Display | 8 x 1 LCD | 
| Accuracy | ± 0.5% F. S. | 
| Process Pressure | 100 Bar max | 
| Temperature Range | 100oC max | 
| Display Lock | Display can be made ON for 20 sec & then it will get OFF | 
| Power Supply | 5 V, Rechargeable Battery Operated | 
| Back up time | 1500 hrs continuous operation | 
| Response time | < 500 msec | 
| Temperature Coefficient | ± 0.01% peroC | 
| Enclosure | SS | 
| Dimensions | 100 mm (Diameter) x 80 mm (Depth) | 
| Mounting | Direct Line mount | 
| Process Connector | ½’ NPT (M) | 
| Weight | 1 kg | 
| Operating Conditions | Temperature 0 to 55oC / Humidity 5 to 95% non condensing |